Antioch, Illinois 60002
ZIP Code boundaries for 60002 in Antioch, IL
2011 Statistics for 60002
| ZIP: | 60002 |
| Name: | ANTIOCH |
| County: | LAKE |
| Area: | 41 mi2 / 107 km2 / 26430 acres / 106956945 m2 |
| Coordinates: | 42.466217, -88.09033 |
| Residential Addresses: | 10203 |
| Multifamily Addresses: | 524 |
| Single family Addresses: | 9246 |
| Business Addresses: | 879 |
| P.O. Boxes: | 433 |
2000 Census Data for Antioch, Illinois 60002
Gender & Ages
Total Population: 19350
| Male |
| Population: | 9650 |
| < year old: | 102 |
| Year old: | 120 |
| Age 2: | 146 |
| Age 3: | 69 |
| Age 4: | 206 |
| Age 5: | 159 |
| Age 6: | 123 |
| Age 7: | 180 |
| Age 8: | 102 |
| Age 9: | 189 |
| Age 10: | 192 |
| Age 11: | 171 |
| Age 12: | 152 |
| Age 13: | 129 |
| Age 14: | 183 |
| Age 15: | 153 |
| Age 16: | 165 |
| Age 17: | 124 |
| Age 18: | 90 |
| Age 19: | 124 |
| Age 20: | 132 |
| Age 21: | 37 |
| 22-24: |
308 |
| 25-29: |
530 |
| 30-34: |
616 |
| 35-39: |
799 |
| 40-44: |
1003 |
| 45-49: |
793 |
| 50-54: |
774 |
| 55-59: |
553 |
| 60-61: |
149 |
| 62-64: |
263 |
| 65-66: |
134 |
| 67-69: |
142 |
| 70-74: |
245 |
| 75-79: |
145 |
| 80-84: |
102 |
| 85 & Up: | 46 |
| Female |
| Population: | 9700 |
| < year old: | 109 |
| Year old: | 104 |
| Age 2: | 90 |
| Age 3: | 131 |
| Age 4: | 126 |
| Age 5: | 104 |
| Age 6: | 129 |
| Age 7: | 152 |
| Age 8: | 154 |
| Age 9: | 150 |
| Age 10: | 134 |
| Age 11: | 100 |
| Age 12: | 207 |
| Age 13: | 149 |
| Age 14: | 139 |
| Age 15: | 148 |
| Age 16: | 100 |
| Age 17: | 187 |
| Age 18: | 121 |
| Age 19: | 113 |
| Age 20: | 140 |
| Age 21: | 62 |
| 22-24: |
302 |
| 25-29: |
466 |
| 30-34: |
598 |
| 35-39: |
922 |
| 40-44: |
907 |
| 45-49: |
804 |
| 50-54: |
693 |
| 55-59: |
498 |
| 60-61: |
209 |
| 62-64: |
245 |
| 65-66: |
145 |
| 67-69: |
173 |
| 70-74: |
327 |
| 75-79: |
268 |
| 80-84: |
164 |
| 85 & Up: | 130 |
Education Level of Residents
Total Population: 12843
| Male: | 6294 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 15 |
| 10th: | 193 |
| 11th: | 119 |
| 12th, No Diploma: | 228 |
| Graduates: | 1827 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 719 |
| > 1 Year, No Degree: | 1260 |
| Associates: | 301 |
| Bachelors: | 976 |
| Doctorate: | 44 |
| Masters: | 336 |
| Female: | 6549 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 68 |
| 10th: | 208 |
| 11th: | 87 |
| 12th, No Diploma: | 167 |
| Graduates: | 2299 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 828 |
| > 1 Year, No Degree: | 943 |
| Associates: | 430 |
| Bachelors: | 938 |
| Doctorate: | 59 |
| Masters: | 265 |
Veteran Status of Residents
| Total Males: | 6985 |
| Ages 18 to 64: |
| Total: | 6171 |
| Civilians: | 6152 |
| Non-Veteran Civilians: | 4969 |
| Veteran Civilians: | 1183 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 814 |
| Civilians: | 814 |
| Non-Veteran Civilians: | 239 |
| Veteran Civilians: | 575 |
| Currently In Military: | |
| Total Females: | 7287 |
| Ages 18 to 64: |
| Total: | 6080 |
| Civilians: | 6080 |
| Non-Veteran Civilians: | 6011 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1207 |
| Civilians: | 1207 |
| Non-Veteran Civilians: | 1202 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 358 |
| 5 to 9: | 841 |
| 10 to 14: | 756 |
| 15 to 19: | 692 |
| 20 to 24: | 804 |
| 25 to 29: | 489 |
| 30 to 35: | 1244 |
| 36 to 39: | 494 |
| 40 to 44: | 651 |
| 45 to 59: | 1478 |
| 60 to 89: | 1129 |
| > 89 Minutes: | 599 |
Housing
| Total: | 19348 |
| Own: | 15887 |
| Rent: | 3461 |
Economic Statistics of Residents
Total Households: 7419
| Males 16 & Up: |
| Employed Civilian: | 5505 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 5712 |
| Not In Labor Force: | 1562 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 9887 |
| Work At Home: | 352 |
| Doesn't Work At Home: | 9535 |
| Family Below Poverty Line: | 171 |
| Household Below Poverty: | 378 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 67646 |
| Median Household Income: | 58578 |
| Per Capita Income: | 27979 |
| Females 16 & Up: |
| Employed Civilian: | 4509 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 4651 |
| Not In Labor Force: | 2923 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19350 |
| White: | 18719 |
| Black: | 88 |
| Asian: | 207 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 158 |
| Other: | 151 |