Cary, Illinois 60013
ZIP Code boundaries for 60013 in Cary, IL
2011 Statistics for 60013
| ZIP: | 60013 |
| Name: | CARY |
| County: | MCHENRY |
| Area: | 15 mi2 / 39 km2 / 9686 acres / 39197469 m2 |
| Coordinates: | 42.220375, -88.23617 |
| Residential Addresses: | 9341 |
| Multifamily Addresses: | 143 |
| Single family Addresses: | 9016 |
| Business Addresses: | 632 |
| P.O. Boxes: | 182 |
2000 Census Data for Cary, Illinois 60013
Gender & Ages
Total Population: 24079
| Male |
| Population: | 11924 |
| < year old: | 208 |
| Year old: | 168 |
| Age 2: | 224 |
| Age 3: | 200 |
| Age 4: | 249 |
| Age 5: | 244 |
| Age 6: | 296 |
| Age 7: | 224 |
| Age 8: | 261 |
| Age 9: | 256 |
| Age 10: | 241 |
| Age 11: | 245 |
| Age 12: | 215 |
| Age 13: | 238 |
| Age 14: | 187 |
| Age 15: | 166 |
| Age 16: | 201 |
| Age 17: | 218 |
| Age 18: | 169 |
| Age 19: | 119 |
| Age 20: | 100 |
| Age 21: | 90 |
| 22-24: |
310 |
| 25-29: |
524 |
| 30-34: |
667 |
| 35-39: |
1345 |
| 40-44: |
1394 |
| 45-49: |
1055 |
| 50-54: |
774 |
| 55-59: |
469 |
| 60-61: |
72 |
| 62-64: |
186 |
| 65-66: |
111 |
| 67-69: |
106 |
| 70-74: |
165 |
| 75-79: |
179 |
| 80-84: |
20 |
| 85 & Up: | 28 |
| Female |
| Population: | 12155 |
| < year old: | 184 |
| Year old: | 137 |
| Age 2: | 238 |
| Age 3: | 257 |
| Age 4: | 187 |
| Age 5: | 299 |
| Age 6: | 255 |
| Age 7: | 253 |
| Age 8: | 269 |
| Age 9: | 275 |
| Age 10: | 194 |
| Age 11: | 246 |
| Age 12: | 179 |
| Age 13: | 201 |
| Age 14: | 200 |
| Age 15: | 226 |
| Age 16: | 237 |
| Age 17: | 166 |
| Age 18: | 152 |
| Age 19: | 104 |
| Age 20: | 113 |
| Age 21: | 138 |
| 22-24: |
168 |
| 25-29: |
577 |
| 30-34: |
833 |
| 35-39: |
1416 |
| 40-44: |
1359 |
| 45-49: |
1061 |
| 50-54: |
620 |
| 55-59: |
418 |
| 60-61: |
176 |
| 62-64: |
204 |
| 65-66: |
69 |
| 67-69: |
67 |
| 70-74: |
273 |
| 75-79: |
197 |
| 80-84: |
122 |
| 85 & Up: | 85 |
Education Level of Residents
Total Population: 14572
| Male: | 7095 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 13 |
| 10th: | 101 |
| 11th: | 66 |
| 12th, No Diploma: | 134 |
| Graduates: | 1272 |
| Professional School: |
| Degree: | 169 |
| College/University: |
| < 1 Year: | 475 |
| > 1 Year, No Degree: | 1327 |
| Associates: | 483 |
| Bachelors: | 2034 |
| Doctorate: | 102 |
| Masters: | 766 |
| Female: | 7477 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 41 |
| 10th: | 90 |
| 11th: | 105 |
| 12th, No Diploma: | 82 |
| Graduates: | 1818 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 771 |
| > 1 Year, No Degree: | 1225 |
| Associates: | 614 |
| Bachelors: | 1810 |
| Doctorate: | 10 |
| Masters: | 611 |
Veteran Status of Residents
| Total Males: | 7883 |
| Ages 18 to 64: |
| Total: | 7274 |
| Civilians: | 7274 |
| Non-Veteran Civilians: | 6167 |
| Veteran Civilians: | 1107 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 609 |
| Civilians: | 609 |
| Non-Veteran Civilians: | 195 |
| Veteran Civilians: | 414 |
| Currently In Military: | |
| Total Females: | 8152 |
| Ages 18 to 64: |
| Total: | 7339 |
| Civilians: | 7339 |
| Non-Veteran Civilians: | 7263 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 813 |
| Civilians: | 813 |
| Non-Veteran Civilians: | 794 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 348 |
| 5 to 9: | 1143 |
| 10 to 14: | 1230 |
| 15 to 19: | 1060 |
| 20 to 24: | 980 |
| 25 to 29: | 414 |
| 30 to 35: | 1183 |
| 36 to 39: | 596 |
| 40 to 44: | 503 |
| 45 to 59: | 1739 |
| 60 to 89: | 1638 |
| > 89 Minutes: | 698 |
Housing
| Total: | 24049 |
| Own: | 22717 |
| Rent: | 1332 |
Economic Statistics of Residents
Total Households: 7810
| Males 16 & Up: |
| Employed Civilian: | 6794 |
| Unemployed Civilians: | 315 |
| In Labor Force: | 7109 |
| Not In Labor Force: | 1193 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12119 |
| Work At Home: | 587 |
| Doesn't Work At Home: | 11532 |
| Family Below Poverty Line: | 64 |
| Household Below Poverty: | 151 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 81400 |
| Median Household Income: | 74560 |
| Per Capita Income: | 28986 |
| Females 16 & Up: |
| Employed Civilian: | 5478 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 5572 |
| Not In Labor Force: | 2983 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24079 |
| White: | 23137 |
| Black: | 83 |
| Asian: | 152 |
| Pacific Islander: | |
| Native American: | 42 |
| Multiracial: | 213 |
| Other: | 452 |