Gary, Indiana 46404
ZIP Code boundaries for 46404 in Gary, IN
2011 Statistics for 46404
| ZIP: | 46404 |
| Name: | GARY |
| County: | LAKE |
| Area: | 6 mi2 / 15 km2 / 3640 acres / 14729993 m2 |
| Coordinates: | 41.584568, -87.37488 |
| Residential Addresses: | 7224 |
| Multifamily Addresses: | 923 |
| Single family Addresses: | 6010 |
| Business Addresses: | 308 |
| P.O. Boxes: | 291 |
2000 Census Data for Gary, Indiana 46404
Gender & Ages
Total Population: 21161
| Male |
| Population: | 9421 |
| < year old: | 183 |
| Year old: | 149 |
| Age 2: | 182 |
| Age 3: | 174 |
| Age 4: | 199 |
| Age 5: | 208 |
| Age 6: | 124 |
| Age 7: | 178 |
| Age 8: | 200 |
| Age 9: | 132 |
| Age 10: | 176 |
| Age 11: | 119 |
| Age 12: | 136 |
| Age 13: | 214 |
| Age 14: | 212 |
| Age 15: | 129 |
| Age 16: | 205 |
| Age 17: | 163 |
| Age 18: | 164 |
| Age 19: | 122 |
| Age 20: | 163 |
| Age 21: | 113 |
| 22-24: |
332 |
| 25-29: |
543 |
| 30-34: |
418 |
| 35-39: |
506 |
| 40-44: |
610 |
| 45-49: |
589 |
| 50-54: |
491 |
| 55-59: |
470 |
| 60-61: |
230 |
| 62-64: |
198 |
| 65-66: |
120 |
| 67-69: |
353 |
| 70-74: |
452 |
| 75-79: |
208 |
| 80-84: |
152 |
| 85 & Up: | 104 |
| Female |
| Population: | 11740 |
| < year old: | 185 |
| Year old: | 180 |
| Age 2: | 182 |
| Age 3: | 105 |
| Age 4: | 193 |
| Age 5: | 117 |
| Age 6: | 171 |
| Age 7: | 153 |
| Age 8: | 164 |
| Age 9: | 149 |
| Age 10: | 152 |
| Age 11: | 129 |
| Age 12: | 156 |
| Age 13: | 235 |
| Age 14: | 181 |
| Age 15: | 148 |
| Age 16: | 127 |
| Age 17: | 216 |
| Age 18: | 204 |
| Age 19: | 150 |
| Age 20: | 175 |
| Age 21: | 180 |
| 22-24: |
426 |
| 25-29: |
708 |
| 30-34: |
590 |
| 35-39: |
667 |
| 40-44: |
937 |
| 45-49: |
710 |
| 50-54: |
680 |
| 55-59: |
674 |
| 60-61: |
225 |
| 62-64: |
400 |
| 65-66: |
267 |
| 67-69: |
382 |
| 70-74: |
605 |
| 75-79: |
380 |
| 80-84: |
223 |
| 85 & Up: | 214 |
Education Level of Residents
Total Population: 13106
| Male: | 5444 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 193 |
| 10th: | 225 |
| 11th: | 232 |
| 12th, No Diploma: | 387 |
| Graduates: | 2128 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 392 |
| > 1 Year, No Degree: | 720 |
| Associates: | 242 |
| Bachelors: | 331 |
| Doctorate: | 6 |
| Masters: | 105 |
| Female: | 7662 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 299 |
| High School: |
| 9th: | 205 |
| 10th: | 237 |
| 11th: | 428 |
| 12th, No Diploma: | 401 |
| Graduates: | 2452 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 605 |
| > 1 Year, No Degree: | 1339 |
| Associates: | 456 |
| Bachelors: | 507 |
| Doctorate: | 16 |
| Masters: | 458 |
Veteran Status of Residents
| Total Males: | 6338 |
| Ages 18 to 64: |
| Total: | 4949 |
| Civilians: | 4949 |
| Non-Veteran Civilians: | 3698 |
| Veteran Civilians: | 1251 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1389 |
| Civilians: | 1389 |
| Non-Veteran Civilians: | 584 |
| Veteran Civilians: | 805 |
| Currently In Military: | |
| Total Females: | 8797 |
| Ages 18 to 64: |
| Total: | 6726 |
| Civilians: | 6726 |
| Non-Veteran Civilians: | 6633 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2071 |
| Civilians: | 2071 |
| Non-Veteran Civilians: | 2034 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 700 |
| 10 to 14: | 1061 |
| 15 to 19: | 1525 |
| 20 to 24: | 1074 |
| 25 to 29: | 279 |
| 30 to 35: | 1001 |
| 36 to 39: | 82 |
| 40 to 44: | 103 |
| 45 to 59: | 364 |
| 60 to 89: | 383 |
| > 89 Minutes: | 145 |
Housing
| Total: | 21037 |
| Own: | 12994 |
| Rent: | 8043 |
Economic Statistics of Residents
Total Households: 7943
| Males 16 & Up: |
| Employed Civilian: | 3074 |
| Unemployed Civilians: | 661 |
| In Labor Force: | 3735 |
| Not In Labor Force: | 2971 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6963 |
| Work At Home: | 112 |
| Doesn't Work At Home: | 6851 |
| Family Below Poverty Line: | 1215 |
| Household Below Poverty: | 1851 |
| Married Below Poverty Line: | 177 |
| Median Family Income: | 31019 |
| Median Household Income: | 26691 |
| Per Capita Income: | 14376 |
| Females 16 & Up: |
| Employed Civilian: | 4154 |
| Unemployed Civilians: | 601 |
| In Labor Force: | 4755 |
| Not In Labor Force: | 4385 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21161 |
| White: | 201 |
| Black: | 20678 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 187 |
| Other: | 54 |