Griffith, Indiana 46319
ZIP Code boundaries for 46319 in Griffith, IN
2011 Statistics for 46319
| ZIP: | 46319 |
| Name: | GRIFFITH |
| County: | LAKE |
| Area: | 10 mi2 / 26 km2 / 6410 acres / 25938841 m2 |
| Coordinates: | 41.522972, -87.42216 |
| Residential Addresses: | 7874 |
| Multifamily Addresses: | 1805 |
| Single family Addresses: | 5729 |
| Business Addresses: | 689 |
| P.O. Boxes: | 340 |
2000 Census Data for Griffith, Indiana 46319
Gender & Ages
Total Population: 19208
| Male |
| Population: | 9306 |
| < year old: | 90 |
| Year old: | 192 |
| Age 2: | 83 |
| Age 3: | 131 |
| Age 4: | 141 |
| Age 5: | 89 |
| Age 6: | 95 |
| Age 7: | 120 |
| Age 8: | 211 |
| Age 9: | 137 |
| Age 10: | 237 |
| Age 11: | 129 |
| Age 12: | 125 |
| Age 13: | 117 |
| Age 14: | 139 |
| Age 15: | 179 |
| Age 16: | 117 |
| Age 17: | 136 |
| Age 18: | 140 |
| Age 19: | 104 |
| Age 20: | 127 |
| Age 21: | 132 |
| 22-24: |
329 |
| 25-29: |
633 |
| 30-34: |
643 |
| 35-39: |
856 |
| 40-44: |
862 |
| 45-49: |
692 |
| 50-54: |
687 |
| 55-59: |
423 |
| 60-61: |
165 |
| 62-64: |
175 |
| 65-66: |
104 |
| 67-69: |
218 |
| 70-74: |
260 |
| 75-79: |
168 |
| 80-84: |
71 |
| 85 & Up: | 49 |
| Female |
| Population: | 9902 |
| < year old: | 151 |
| Year old: | 51 |
| Age 2: | 126 |
| Age 3: | 178 |
| Age 4: | 91 |
| Age 5: | 120 |
| Age 6: | 112 |
| Age 7: | 163 |
| Age 8: | 115 |
| Age 9: | 182 |
| Age 10: | 117 |
| Age 11: | 135 |
| Age 12: | 91 |
| Age 13: | 157 |
| Age 14: | 167 |
| Age 15: | 74 |
| Age 16: | 211 |
| Age 17: | 163 |
| Age 18: | 148 |
| Age 19: | 122 |
| Age 20: | 128 |
| Age 21: | 175 |
| 22-24: |
435 |
| 25-29: |
598 |
| 30-34: |
625 |
| 35-39: |
837 |
| 40-44: |
959 |
| 45-49: |
752 |
| 50-54: |
641 |
| 55-59: |
577 |
| 60-61: |
113 |
| 62-64: |
171 |
| 65-66: |
181 |
| 67-69: |
188 |
| 70-74: |
322 |
| 75-79: |
263 |
| 80-84: |
136 |
| 85 & Up: | 127 |
Education Level of Residents
Total Population: 12496
| Male: | 6006 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 60 |
| 10th: | 133 |
| 11th: | 101 |
| 12th, No Diploma: | 166 |
| Graduates: | 2656 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 539 |
| > 1 Year, No Degree: | 1062 |
| Associates: | 272 |
| Bachelors: | 634 |
| Doctorate: | 10 |
| Masters: | 132 |
| Female: | 6490 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 123 |
| 10th: | 200 |
| 11th: | 140 |
| 12th, No Diploma: | 190 |
| Graduates: | 2716 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 410 |
| > 1 Year, No Degree: | 959 |
| Associates: | 589 |
| Bachelors: | 755 |
| Doctorate: | |
| Masters: | 210 |
Veteran Status of Residents
| Total Males: | 6838 |
| Ages 18 to 64: |
| Total: | 5968 |
| Civilians: | 5948 |
| Non-Veteran Civilians: | 4746 |
| Veteran Civilians: | 1202 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 870 |
| Civilians: | 870 |
| Non-Veteran Civilians: | 262 |
| Veteran Civilians: | 608 |
| Currently In Military: | |
| Total Females: | 7498 |
| Ages 18 to 64: |
| Total: | 6281 |
| Civilians: | 6281 |
| Non-Veteran Civilians: | 6208 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1217 |
| Civilians: | 1217 |
| Non-Veteran Civilians: | 1192 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 347 |
| 5 to 9: | 1072 |
| 10 to 14: | 1191 |
| 15 to 19: | 1411 |
| 20 to 24: | 1886 |
| 25 to 29: | 563 |
| 30 to 35: | 1294 |
| 36 to 39: | 111 |
| 40 to 44: | 185 |
| 45 to 59: | 523 |
| 60 to 89: | 849 |
| > 89 Minutes: | 367 |
Housing
| Total: | 19190 |
| Own: | 14580 |
| Rent: | 4610 |
Economic Statistics of Residents
Total Households: 7423
| Males 16 & Up: |
| Employed Civilian: | 5226 |
| Unemployed Civilians: | 247 |
| In Labor Force: | 5493 |
| Not In Labor Force: | 1598 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 9959 |
| Work At Home: | 160 |
| Doesn't Work At Home: | 9799 |
| Family Below Poverty Line: | 154 |
| Household Below Poverty: | 381 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 56679 |
| Median Household Income: | 49181 |
| Per Capita Income: | 21590 |
| Females 16 & Up: |
| Employed Civilian: | 4840 |
| Unemployed Civilians: | 259 |
| In Labor Force: | 5099 |
| Not In Labor Force: | 2773 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19208 |
| White: | 16370 |
| Black: | 1722 |
| Asian: | 166 |
| Pacific Islander: | 20 |
| Native American: | 44 |
| Multiracial: | 307 |
| Other: | 579 |