Lake Bluff, Illinois 60044
ZIP Code boundaries for 60044 in Lake Bluff, IL
2011 Statistics for 60044
| ZIP: | 60044 |
| Name: | LAKE BLUFF |
| County: | LAKE |
| Area: | 9 mi2 / 23 km2 / 5792 acres / 23439681 m2 |
| Coordinates: | 42.28677, -87.86095 |
| Residential Addresses: | 4113 |
| Multifamily Addresses: | 801 |
| Single family Addresses: | 3180 |
| Business Addresses: | 675 |
| P.O. Boxes: | 132 |
2000 Census Data for Lake Bluff, Illinois 60044
Gender & Ages
Total Population: 15517
| Male |
| Population: | 9472 |
| < year old: | 57 |
| Year old: | 39 |
| Age 2: | 55 |
| Age 3: | 62 |
| Age 4: | 92 |
| Age 5: | 77 |
| Age 6: | 142 |
| Age 7: | 89 |
| Age 8: | 68 |
| Age 9: | 119 |
| Age 10: | 76 |
| Age 11: | 75 |
| Age 12: | 78 |
| Age 13: | 54 |
| Age 14: | 70 |
| Age 15: | 78 |
| Age 16: | 47 |
| Age 17: | 178 |
| Age 18: | 787 |
| Age 19: | 1190 |
| Age 20: | 807 |
| Age 21: | 420 |
| 22-24: |
949 |
| 25-29: |
600 |
| 30-34: |
429 |
| 35-39: |
484 |
| 40-44: |
447 |
| 45-49: |
371 |
| 50-54: |
446 |
| 55-59: |
278 |
| 60-61: |
103 |
| 62-64: |
138 |
| 65-66: |
60 |
| 67-69: |
122 |
| 70-74: |
178 |
| 75-79: |
114 |
| 80-84: |
68 |
| 85 & Up: | 25 |
| Female |
| Population: | 6045 |
| < year old: | 56 |
| Year old: | 92 |
| Age 2: | 19 |
| Age 3: | 141 |
| Age 4: | 55 |
| Age 5: | 38 |
| Age 6: | 76 |
| Age 7: | 93 |
| Age 8: | 81 |
| Age 9: | 91 |
| Age 10: | 88 |
| Age 11: | 106 |
| Age 12: | 73 |
| Age 13: | 73 |
| Age 14: | 79 |
| Age 15: | 72 |
| Age 16: | 87 |
| Age 17: | 99 |
| Age 18: | 212 |
| Age 19: | 211 |
| Age 20: | 74 |
| Age 21: | 155 |
| 22-24: |
262 |
| 25-29: |
345 |
| 30-34: |
347 |
| 35-39: |
513 |
| 40-44: |
479 |
| 45-49: |
434 |
| 50-54: |
456 |
| 55-59: |
268 |
| 60-61: |
155 |
| 62-64: |
65 |
| 65-66: |
54 |
| 67-69: |
143 |
| 70-74: |
198 |
| 75-79: |
124 |
| 80-84: |
52 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 7575
| Male: | 3863 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 32 |
| 10th: | 36 |
| 11th: | 9 |
| 12th, No Diploma: | 32 |
| Graduates: | 449 |
| Professional School: |
| Degree: | 232 |
| College/University: |
| < 1 Year: | 198 |
| > 1 Year, No Degree: | 536 |
| Associates: | 184 |
| Bachelors: | 1227 |
| Doctorate: | 173 |
| Masters: | 722 |
| Female: | 3712 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 30 |
| 10th: | 14 |
| 11th: | 17 |
| 12th, No Diploma: | 33 |
| Graduates: | 512 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 646 |
| Associates: | 233 |
| Bachelors: | 1366 |
| Doctorate: | 103 |
| Masters: | 385 |
Veteran Status of Residents
| Total Males: | 8016 |
| Ages 18 to 64: |
| Total: | 7449 |
| Civilians: | 3289 |
| Non-Veteran Civilians: | 2765 |
| Veteran Civilians: | 524 |
| Currently In Military: | 4160 |
| Ages 65 & Up: |
| Total: | 567 |
| Civilians: | 567 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | 439 |
| Currently In Military: | |
| Total Females: | 4626 |
| Ages 18 to 64: |
| Total: | 3976 |
| Civilians: | 3269 |
| Non-Veteran Civilians: | 3231 |
| Veteran Civilians: | 38 |
| Currently In Military: | 707 |
| Ages 65 & Up: |
| Total: | 650 |
| Civilians: | 650 |
| Non-Veteran Civilians: | 642 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1638 |
| 5 to 9: | 1721 |
| 10 to 14: | 992 |
| 15 to 19: | 1086 |
| 20 to 24: | 926 |
| 25 to 29: | 237 |
| 30 to 35: | 538 |
| 36 to 39: | 137 |
| 40 to 44: | 283 |
| 45 to 59: | 353 |
| 60 to 89: | 530 |
| > 89 Minutes: | 145 |
Housing
| Total: | 10231 |
| Own: | 8330 |
| Rent: | 1901 |
Economic Statistics of Residents
Total Households: 4072
| Males 16 & Up: |
| Employed Civilian: | 3041 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 7427 |
| Not In Labor Force: | 814 |
| In Military: | 4240 |
| Males & Females 16 & Up: |
| Workers: | 9996 |
| Work At Home: | 1410 |
| Doesn't Work At Home: | 8586 |
| Family Below Poverty Line: | 75 |
| Household Below Poverty: | 167 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 100910 |
| Median Household Income: | 76154 |
| Per Capita Income: | 35599 |
| Females 16 & Up: |
| Employed Civilian: | 2315 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 3243 |
| Not In Labor Force: | 1569 |
| In Military: | 739 |
Ethnic Makeup
| Total Population: | 15517 |
| White: | 13030 |
| Black: | 1199 |
| Asian: | 644 |
| Pacific Islander: | 14 |
| Native American: | 138 |
| Multiracial: | 300 |
| Other: | 192 |