Rolling Meadows, Illinois 60008
ZIP Code boundaries for 60008 in Rolling Meadows, IL
2011 Statistics for 60008
| ZIP: | 60008 |
| Name: | ROLLING MEADOWS |
| County: | COOK |
| Area: | 7 mi2 / 18 km2 / 4386 acres / 17749707 m2 |
| Coordinates: | 42.066963, -88.01992 |
| Residential Addresses: | 8791 |
| Multifamily Addresses: | 2860 |
| Single family Addresses: | 5730 |
| Business Addresses: | 964 |
| P.O. Boxes: | 201 |
2000 Census Data for Rolling Meadows, Illinois 60008
Gender & Ages
Total Population: 23406
| Male |
| Population: | 11894 |
| < year old: | 166 |
| Year old: | 181 |
| Age 2: | 214 |
| Age 3: | 160 |
| Age 4: | 169 |
| Age 5: | 206 |
| Age 6: | 202 |
| Age 7: | 126 |
| Age 8: | 154 |
| Age 9: | 149 |
| Age 10: | 150 |
| Age 11: | 159 |
| Age 12: | 182 |
| Age 13: | 96 |
| Age 14: | 161 |
| Age 15: | 195 |
| Age 16: | 64 |
| Age 17: | 150 |
| Age 18: | 191 |
| Age 19: | 205 |
| Age 20: | 169 |
| Age 21: | 151 |
| 22-24: |
617 |
| 25-29: |
1034 |
| 30-34: |
1100 |
| 35-39: |
1036 |
| 40-44: |
1112 |
| 45-49: |
808 |
| 50-54: |
576 |
| 55-59: |
496 |
| 60-61: |
200 |
| 62-64: |
210 |
| 65-66: |
182 |
| 67-69: |
244 |
| 70-74: |
342 |
| 75-79: |
173 |
| 80-84: |
111 |
| 85 & Up: | 53 |
| Female |
| Population: | 11512 |
| < year old: | 198 |
| Year old: | 131 |
| Age 2: | 168 |
| Age 3: | 146 |
| Age 4: | 201 |
| Age 5: | 158 |
| Age 6: | 127 |
| Age 7: | 166 |
| Age 8: | 220 |
| Age 9: | 114 |
| Age 10: | 159 |
| Age 11: | 158 |
| Age 12: | 188 |
| Age 13: | 131 |
| Age 14: | 161 |
| Age 15: | 138 |
| Age 16: | 180 |
| Age 17: | 94 |
| Age 18: | 84 |
| Age 19: | 76 |
| Age 20: | 92 |
| Age 21: | 95 |
| 22-24: |
444 |
| 25-29: |
854 |
| 30-34: |
937 |
| 35-39: |
1076 |
| 40-44: |
871 |
| 45-49: |
814 |
| 50-54: |
743 |
| 55-59: |
524 |
| 60-61: |
229 |
| 62-64: |
244 |
| 65-66: |
188 |
| 67-69: |
322 |
| 70-74: |
431 |
| 75-79: |
327 |
| 80-84: |
207 |
| 85 & Up: | 116 |
Education Level of Residents
Total Population: 15560
| Male: | 7677 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 393 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 202 |
| 10th: | 123 |
| 11th: | 168 |
| 12th, No Diploma: | 136 |
| Graduates: | 1705 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 539 |
| > 1 Year, No Degree: | 1172 |
| Associates: | 442 |
| Bachelors: | 1740 |
| Doctorate: | 84 |
| Masters: | 559 |
| Female: | 7883 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 234 |
| Middle/Junior High: |
| 7th - 8th: | 234 |
| High School: |
| 9th: | 170 |
| 10th: | 104 |
| 11th: | 148 |
| 12th, No Diploma: | 193 |
| Graduates: | 2126 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 653 |
| > 1 Year, No Degree: | 1224 |
| Associates: | 459 |
| Bachelors: | 1528 |
| Doctorate: | 48 |
| Masters: | 493 |
Veteran Status of Residents
| Total Males: | 9010 |
| Ages 18 to 64: |
| Total: | 7905 |
| Civilians: | 7905 |
| Non-Veteran Civilians: | 6890 |
| Veteran Civilians: | 1015 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1105 |
| Civilians: | 1105 |
| Non-Veteran Civilians: | 382 |
| Veteran Civilians: | 723 |
| Currently In Military: | |
| Total Females: | 8674 |
| Ages 18 to 64: |
| Total: | 7083 |
| Civilians: | 7063 |
| Non-Veteran Civilians: | 7025 |
| Veteran Civilians: | 38 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1591 |
| Civilians: | 1591 |
| Non-Veteran Civilians: | 1554 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 295 |
| 5 to 9: | 1394 |
| 10 to 14: | 1814 |
| 15 to 19: | 1929 |
| 20 to 24: | 1951 |
| 25 to 29: | 666 |
| 30 to 35: | 1669 |
| 36 to 39: | 313 |
| 40 to 44: | 437 |
| 45 to 59: | 799 |
| 60 to 89: | 693 |
| > 89 Minutes: | 271 |
Housing
| Total: | 23062 |
| Own: | 17302 |
| Rent: | 5760 |
Economic Statistics of Residents
Total Households: 8590
| Males 16 & Up: |
| Employed Civilian: | 7207 |
| Unemployed Civilians: | 247 |
| In Labor Force: | 7454 |
| Not In Labor Force: | 1770 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12585 |
| Work At Home: | 354 |
| Doesn't Work At Home: | 12231 |
| Family Below Poverty Line: | 217 |
| Household Below Poverty: | 334 |
| Married Below Poverty Line: | 144 |
| Median Family Income: | 65957 |
| Median Household Income: | 57694 |
| Per Capita Income: | 25155 |
| Females 16 & Up: |
| Employed Civilian: | 5597 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 5727 |
| Not In Labor Force: | 3221 |
| In Military: | 20 |
Ethnic Makeup
| Total Population: | 23406 |
| White: | 19264 |
| Black: | 720 |
| Asian: | 1313 |
| Pacific Islander: | 10 |
| Native American: | 19 |
| Multiracial: | 634 |
| Other: | 1446 |