| Male: | 5481 |
| No School: | 12 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 44 |
| 7th - 8th: | 51 |
| 9th: | 9 |
| 10th: | 50 |
| 11th: | 22 |
| 12th, No Diploma: | 50 |
| High School Graduate: | 812 |
| Professional School Degree: | 388 |
| Less Than 1 Year College: | 326 |
| 1 or More Years College, No Degree: | 765 |
| Associates: | 238 |
| Bachelors: | 1652 |
| Doctorate: | 208 |
| Masters: | 847 |
|
| Female: | 6743 |
| No School: | 4 |
| Nursery - 4th: | |
| 5th - 6th: | 39 |
| 7th - 8th: | 113 |
| 9th: | 22 |
| 10th: | 89 |
| 11th: | 46 |
| 12th, No Diploma: | 107 |
| High School Graduate: | 1351 |
| Professional School Degree: | 209 |
| Less Than 1 Year College: | 429 |
| 1 or More Years College, No Degree: | 1054 |
| Associates: | 420 |
| Bachelors: | 2083 |
| Doctorate: | 25 |
| Masters: | 752 |
|