Lemont, Illinois 60439
ZIP Code boundaries for 60439 in Lemont, IL
2011 Statistics for 60439
| ZIP: | 60439 |
| Name: | LEMONT |
| County: | COOK |
| Area: | 29 mi2 / 74 km2 / 18407 acres / 74489881 m2 |
| Coordinates: | 41.676907, -87.971436 |
| Residential Addresses: | 8261 |
| Multifamily Addresses: | 435 |
| Single family Addresses: | 7698 |
| Business Addresses: | 758 |
| P.O. Boxes: | 128 |
2000 Census Data for Lemont, Illinois 60439
Gender & Ages
Total Population: 20088
| Male |
| Population: | 9605 |
| < year old: | 78 |
| Year old: | 147 |
| Age 2: | 136 |
| Age 3: | 172 |
| Age 4: | 135 |
| Age 5: | 188 |
| Age 6: | 158 |
| Age 7: | 221 |
| Age 8: | 156 |
| Age 9: | 170 |
| Age 10: | 132 |
| Age 11: | 170 |
| Age 12: | 212 |
| Age 13: | 168 |
| Age 14: | 134 |
| Age 15: | 129 |
| Age 16: | 128 |
| Age 17: | 98 |
| Age 18: | 130 |
| Age 19: | 96 |
| Age 20: | 147 |
| Age 21: | 116 |
| 22-24: |
206 |
| 25-29: |
372 |
| 30-34: |
535 |
| 35-39: |
899 |
| 40-44: |
939 |
| 45-49: |
837 |
| 50-54: |
712 |
| 55-59: |
591 |
| 60-61: |
180 |
| 62-64: |
197 |
| 65-66: |
119 |
| 67-69: |
205 |
| 70-74: |
218 |
| 75-79: |
154 |
| 80-84: |
96 |
| 85 & Up: | 124 |
| Female |
| Population: | 10483 |
| < year old: | 119 |
| Year old: | 134 |
| Age 2: | 111 |
| Age 3: | 122 |
| Age 4: | 145 |
| Age 5: | 154 |
| Age 6: | 177 |
| Age 7: | 178 |
| Age 8: | 184 |
| Age 9: | 224 |
| Age 10: | 129 |
| Age 11: | 174 |
| Age 12: | 139 |
| Age 13: | 122 |
| Age 14: | 155 |
| Age 15: | 213 |
| Age 16: | 150 |
| Age 17: | 159 |
| Age 18: | 134 |
| Age 19: | 48 |
| Age 20: | 109 |
| Age 21: | 98 |
| 22-24: |
242 |
| 25-29: |
322 |
| 30-34: |
612 |
| 35-39: |
926 |
| 40-44: |
1043 |
| 45-49: |
770 |
| 50-54: |
720 |
| 55-59: |
583 |
| 60-61: |
128 |
| 62-64: |
269 |
| 65-66: |
109 |
| 67-69: |
184 |
| 70-74: |
247 |
| 75-79: |
355 |
| 80-84: |
370 |
| 85 & Up: | 425 |
Education Level of Residents
Total Population: 13241
| Male: | 6178 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 48 |
| 10th: | 132 |
| 11th: | 146 |
| 12th, No Diploma: | 139 |
| Graduates: | 1718 |
| Professional School: |
| Degree: | 194 |
| College/University: |
| < 1 Year: | 411 |
| > 1 Year, No Degree: | 1017 |
| Associates: | 307 |
| Bachelors: | 1279 |
| Doctorate: | 75 |
| Masters: | 506 |
| Female: | 7063 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 461 |
| High School: |
| 9th: | 79 |
| 10th: | 114 |
| 11th: | 109 |
| 12th, No Diploma: | 185 |
| Graduates: | 1955 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 547 |
| > 1 Year, No Degree: | 873 |
| Associates: | 553 |
| Bachelors: | 1318 |
| Doctorate: | 47 |
| Masters: | 537 |
Veteran Status of Residents
| Total Males: | 6873 |
| Ages 18 to 64: |
| Total: | 5957 |
| Civilians: | 5957 |
| Non-Veteran Civilians: | 5000 |
| Veteran Civilians: | 957 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 916 |
| Civilians: | 916 |
| Non-Veteran Civilians: | 397 |
| Veteran Civilians: | 519 |
| Currently In Military: | |
| Total Females: | 7694 |
| Ages 18 to 64: |
| Total: | 6004 |
| Civilians: | 6004 |
| Non-Veteran Civilians: | 5965 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1690 |
| Civilians: | 1690 |
| Non-Veteran Civilians: | 1657 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 221 |
| 5 to 9: | 607 |
| 10 to 14: | 769 |
| 15 to 19: | 680 |
| 20 to 24: | 1029 |
| 25 to 29: | 553 |
| 30 to 35: | 1447 |
| 36 to 39: | 479 |
| 40 to 44: | 664 |
| 45 to 59: | 962 |
| 60 to 89: | 1255 |
| > 89 Minutes: | 311 |
Housing
| Total: | 19488 |
| Own: | 18200 |
| Rent: | 1288 |
Economic Statistics of Residents
Total Households: 6618
| Males 16 & Up: |
| Employed Civilian: | 5332 |
| Unemployed Civilians: | 210 |
| In Labor Force: | 5542 |
| Not In Labor Force: | 1557 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9373 |
| Work At Home: | 396 |
| Doesn't Work At Home: | 8977 |
| Family Below Poverty Line: | 72 |
| Household Below Poverty: | 208 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 84942 |
| Median Household Income: | 76857 |
| Per Capita Income: | 31044 |
| Females 16 & Up: |
| Employed Civilian: | 4114 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 4366 |
| Not In Labor Force: | 3637 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20088 |
| White: | 19631 |
| Black: | 76 |
| Asian: | 166 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 77 |
| Other: | 125 |