Bridgeview, Illinois 60455
has the following neighborhood: Bedford Park in Bridgeview, IL
2011 Statistics for 60455
| ZIP: | 60455 |
| Name: | BRIDGEVIEW |
| County: | COOK |
| Area: | 4 mi2 / 11 km2 / 2837 acres / 11481749 m2 |
| Coordinates: | 41.742752, -87.8086 |
| Residential Addresses: | 6186 |
| Multifamily Addresses: | 1343 |
| Single family Addresses: | 4397 |
| Business Addresses: | 1102 |
| P.O. Boxes: | 446 |
2000 Census Data for Bridgeview, Illinois 60455
Gender & Ages
Total Population: 15984
| Male |
| Population: | 7814 |
| < year old: | 85 |
| Year old: | 135 |
| Age 2: | 106 |
| Age 3: | 108 |
| Age 4: | 189 |
| Age 5: | 130 |
| Age 6: | 131 |
| Age 7: | 128 |
| Age 8: | 93 |
| Age 9: | 130 |
| Age 10: | 79 |
| Age 11: | 94 |
| Age 12: | 126 |
| Age 13: | 138 |
| Age 14: | 132 |
| Age 15: | 109 |
| Age 16: | 55 |
| Age 17: | 98 |
| Age 18: | 103 |
| Age 19: | 96 |
| Age 20: | 64 |
| Age 21: | 138 |
| 22-24: |
315 |
| 25-29: |
473 |
| 30-34: |
599 |
| 35-39: |
681 |
| 40-44: |
636 |
| 45-49: |
590 |
| 50-54: |
525 |
| 55-59: |
349 |
| 60-61: |
80 |
| 62-64: |
192 |
| 65-66: |
132 |
| 67-69: |
184 |
| 70-74: |
181 |
| 75-79: |
201 |
| 80-84: |
124 |
| 85 & Up: | 85 |
| Female |
| Population: | 8170 |
| < year old: | 64 |
| Year old: | 74 |
| Age 2: | 139 |
| Age 3: | 124 |
| Age 4: | 136 |
| Age 5: | 54 |
| Age 6: | 126 |
| Age 7: | 101 |
| Age 8: | 98 |
| Age 9: | 101 |
| Age 10: | 142 |
| Age 11: | 108 |
| Age 12: | 104 |
| Age 13: | 111 |
| Age 14: | 81 |
| Age 15: | 97 |
| Age 16: | 100 |
| Age 17: | 88 |
| Age 18: | 89 |
| Age 19: | 110 |
| Age 20: | 99 |
| Age 21: | 92 |
| 22-24: |
405 |
| 25-29: |
404 |
| 30-34: |
543 |
| 35-39: |
583 |
| 40-44: |
666 |
| 45-49: |
570 |
| 50-54: |
560 |
| 55-59: |
363 |
| 60-61: |
167 |
| 62-64: |
148 |
| 65-66: |
106 |
| 67-69: |
184 |
| 70-74: |
391 |
| 75-79: |
338 |
| 80-84: |
217 |
| 85 & Up: | 287 |
Education Level of Residents
Total Population: 10559
| Male: | 5032 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 353 |
| High School: |
| 9th: | 138 |
| 10th: | 180 |
| 11th: | 262 |
| 12th, No Diploma: | 266 |
| Graduates: | 1744 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 372 |
| > 1 Year, No Degree: | 660 |
| Associates: | 380 |
| Bachelors: | 356 |
| Doctorate: | 24 |
| Masters: | 86 |
| Female: | 5527 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 580 |
| High School: |
| 9th: | 86 |
| 10th: | 263 |
| 11th: | 194 |
| 12th, No Diploma: | 227 |
| Graduates: | 2268 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 464 |
| > 1 Year, No Degree: | 536 |
| Associates: | 273 |
| Bachelors: | 347 |
| Doctorate: | 5 |
| Masters: | 60 |
Veteran Status of Residents
| Total Males: | 5748 |
| Ages 18 to 64: |
| Total: | 4841 |
| Civilians: | 4841 |
| Non-Veteran Civilians: | 4150 |
| Veteran Civilians: | 691 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 907 |
| Civilians: | 907 |
| Non-Veteran Civilians: | 370 |
| Veteran Civilians: | 537 |
| Currently In Military: | |
| Total Females: | 6322 |
| Ages 18 to 64: |
| Total: | 4799 |
| Civilians: | 4799 |
| Non-Veteran Civilians: | 4748 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1523 |
| Civilians: | 1523 |
| Non-Veteran Civilians: | 1483 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 223 |
| 5 to 9: | 794 |
| 10 to 14: | 895 |
| 15 to 19: | 911 |
| 20 to 24: | 822 |
| 25 to 29: | 423 |
| 30 to 35: | 1055 |
| 36 to 39: | 197 |
| 40 to 44: | 365 |
| 45 to 59: | 624 |
| 60 to 89: | 647 |
| > 89 Minutes: | 243 |
Housing
| Total: | 15586 |
| Own: | 12208 |
| Rent: | 3378 |
Economic Statistics of Residents
Total Households: 5913
| Males 16 & Up: |
| Employed Civilian: | 4053 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 4206 |
| Not In Labor Force: | 1695 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7327 |
| Work At Home: | 128 |
| Doesn't Work At Home: | 7199 |
| Family Below Poverty Line: | 227 |
| Household Below Poverty: | 471 |
| Married Below Poverty Line: | 136 |
| Median Family Income: | 53341 |
| Median Household Income: | 42917 |
| Per Capita Income: | 18844 |
| Females 16 & Up: |
| Employed Civilian: | 3433 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 3557 |
| Not In Labor Force: | 2953 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15984 |
| White: | 13890 |
| Black: | 92 |
| Asian: | 438 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 918 |
| Other: | 640 |