Broadview, Illinois 60155
ZIP Code boundaries for 60155 in Broadview, IL
2011 Statistics for 60155
| ZIP: | 60155 |
| Name: | BROADVIEW |
| County: | COOK |
| Area: | 2 mi2 / 5 km2 / 1236 acres / 5000322 m2 |
| Coordinates: | 41.857796, -87.85555 |
| Residential Addresses: | 3455 |
| Multifamily Addresses: | 912 |
| Single family Addresses: | 2265 |
| Business Addresses: | 416 |
| P.O. Boxes: | 278 |
2000 Census Data for Broadview, Illinois 60155
Gender & Ages
Total Population: 8271
| Male |
| Population: | 3794 |
| < year old: | 71 |
| Year old: | 17 |
| Age 2: | 41 |
| Age 3: | 61 |
| Age 4: | 56 |
| Age 5: | 57 |
| Age 6: | 74 |
| Age 7: | 46 |
| Age 8: | 44 |
| Age 9: | 54 |
| Age 10: | 34 |
| Age 11: | 72 |
| Age 12: | 76 |
| Age 13: | 73 |
| Age 14: | 64 |
| Age 15: | 56 |
| Age 16: | 32 |
| Age 17: | 78 |
| Age 18: | 42 |
| Age 19: | 21 |
| Age 20: | 23 |
| Age 21: | 52 |
| 22-24: |
181 |
| 25-29: |
259 |
| 30-34: |
232 |
| 35-39: |
351 |
| 40-44: |
316 |
| 45-49: |
325 |
| 50-54: |
231 |
| 55-59: |
240 |
| 60-61: |
44 |
| 62-64: |
74 |
| 65-66: |
45 |
| 67-69: |
70 |
| 70-74: |
106 |
| 75-79: |
77 |
| 80-84: |
62 |
| 85 & Up: | 37 |
| Female |
| Population: | 4477 |
| < year old: | 38 |
| Year old: | 30 |
| Age 2: | 65 |
| Age 3: | 55 |
| Age 4: | 84 |
| Age 5: | 77 |
| Age 6: | 37 |
| Age 7: | 54 |
| Age 8: | 97 |
| Age 9: | 61 |
| Age 10: | 66 |
| Age 11: | 69 |
| Age 12: | 31 |
| Age 13: | 40 |
| Age 14: | 89 |
| Age 15: | 39 |
| Age 16: | 43 |
| Age 17: | 57 |
| Age 18: | 71 |
| Age 19: | 37 |
| Age 20: | 28 |
| Age 21: | 79 |
| 22-24: |
134 |
| 25-29: |
283 |
| 30-34: |
369 |
| 35-39: |
374 |
| 40-44: |
425 |
| 45-49: |
327 |
| 50-54: |
335 |
| 55-59: |
276 |
| 60-61: |
66 |
| 62-64: |
146 |
| 65-66: |
60 |
| 67-69: |
89 |
| 70-74: |
110 |
| 75-79: |
84 |
| 80-84: |
90 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 5565
| Male: | 2469 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 37 |
| 10th: | 91 |
| 11th: | 41 |
| 12th, No Diploma: | 159 |
| Graduates: | 671 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 726 |
| Associates: | 90 |
| Bachelors: | 278 |
| Doctorate: | |
| Masters: | 114 |
| Female: | 3096 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 25 |
| 10th: | 108 |
| 11th: | 111 |
| 12th, No Diploma: | 109 |
| Graduates: | 924 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 630 |
| Associates: | 193 |
| Bachelors: | 382 |
| Doctorate: | |
| Masters: | 114 |
Veteran Status of Residents
| Total Males: | 2788 |
| Ages 18 to 64: |
| Total: | 2391 |
| Civilians: | 2391 |
| Non-Veteran Civilians: | 1931 |
| Veteran Civilians: | 460 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 397 |
| Civilians: | 397 |
| Non-Veteran Civilians: | 130 |
| Veteran Civilians: | 267 |
| Currently In Military: | |
| Total Females: | 3445 |
| Ages 18 to 64: |
| Total: | 2950 |
| Civilians: | 2950 |
| Non-Veteran Civilians: | 2916 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 495 |
| Civilians: | 495 |
| Non-Veteran Civilians: | 485 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 302 |
| 10 to 14: | 290 |
| 15 to 19: | 580 |
| 20 to 24: | 590 |
| 25 to 29: | 189 |
| 30 to 35: | 769 |
| 36 to 39: | 144 |
| 40 to 44: | 161 |
| 45 to 59: | 413 |
| 60 to 89: | 293 |
| > 89 Minutes: | 64 |
Housing
| Total: | 8271 |
| Own: | 6343 |
| Rent: | 1928 |
Economic Statistics of Residents
Total Households: 3215
| Males 16 & Up: |
| Employed Civilian: | 1867 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 2076 |
| Not In Labor Force: | 822 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3950 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 3879 |
| Family Below Poverty Line: | 102 |
| Household Below Poverty: | 246 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 59645 |
| Median Household Income: | 47726 |
| Per Capita Income: | 22240 |
| Females 16 & Up: |
| Employed Civilian: | 2231 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 2365 |
| Not In Labor Force: | 1180 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8271 |
| White: | 1804 |
| Black: | 6139 |
| Asian: | 94 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 125 |
| Other: | 109 |