Clarendon Hills, Illinois 60514
ZIP Code boundaries for 60514 in Clarendon Hills, IL
2011 Statistics for 60514
| ZIP: | 60514 |
| Name: | CLARENDON HILLS |
| County: | DUPAGE |
| Area: | 2 mi2 / 5 km2 / 1315 acres / 5321245 m2 |
| Coordinates: | 41.796566, -87.956795 |
| Residential Addresses: | 3958 |
| Multifamily Addresses: | 893 |
| Single family Addresses: | 2937 |
| Business Addresses: | 270 |
| P.O. Boxes: | 128 |
2000 Census Data for Clarendon Hills, Illinois 60514
Gender & Ages
Total Population: 17351
| Male |
| Population: | 8078 |
| < year old: | 107 |
| Year old: | 112 |
| Age 2: | 101 |
| Age 3: | 138 |
| Age 4: | 162 |
| Age 5: | 91 |
| Age 6: | 109 |
| Age 7: | 92 |
| Age 8: | 122 |
| Age 9: | 89 |
| Age 10: | 120 |
| Age 11: | 107 |
| Age 12: | 143 |
| Age 13: | 66 |
| Age 14: | 140 |
| Age 15: | 69 |
| Age 16: | 123 |
| Age 17: | 58 |
| Age 18: | 140 |
| Age 19: | 92 |
| Age 20: | 62 |
| Age 21: | 79 |
| 22-24: |
275 |
| 25-29: |
424 |
| 30-34: |
690 |
| 35-39: |
628 |
| 40-44: |
721 |
| 45-49: |
645 |
| 50-54: |
587 |
| 55-59: |
502 |
| 60-61: |
85 |
| 62-64: |
226 |
| 65-66: |
129 |
| 67-69: |
108 |
| 70-74: |
269 |
| 75-79: |
215 |
| 80-84: |
144 |
| 85 & Up: | 108 |
| Female |
| Population: | 9273 |
| < year old: | 91 |
| Year old: | 147 |
| Age 2: | 129 |
| Age 3: | 116 |
| Age 4: | 102 |
| Age 5: | 147 |
| Age 6: | 95 |
| Age 7: | 131 |
| Age 8: | 118 |
| Age 9: | 151 |
| Age 10: | 93 |
| Age 11: | 131 |
| Age 12: | 78 |
| Age 13: | 83 |
| Age 14: | 101 |
| Age 15: | 91 |
| Age 16: | 181 |
| Age 17: | 75 |
| Age 18: | 75 |
| Age 19: | 24 |
| Age 20: | 25 |
| Age 21: | 73 |
| 22-24: |
273 |
| 25-29: |
581 |
| 30-34: |
702 |
| 35-39: |
819 |
| 40-44: |
861 |
| 45-49: |
738 |
| 50-54: |
632 |
| 55-59: |
461 |
| 60-61: |
185 |
| 62-64: |
230 |
| 65-66: |
150 |
| 67-69: |
241 |
| 70-74: |
389 |
| 75-79: |
353 |
| 80-84: |
256 |
| 85 & Up: | 145 |
Education Level of Residents
Total Population: 12224
| Male: | 5481 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 9 |
| 10th: | 50 |
| 11th: | 22 |
| 12th, No Diploma: | 50 |
| Graduates: | 812 |
| Professional School: |
| Degree: | 388 |
| College/University: |
| < 1 Year: | 326 |
| > 1 Year, No Degree: | 765 |
| Associates: | 238 |
| Bachelors: | 1652 |
| Doctorate: | 208 |
| Masters: | 847 |
| Female: | 6743 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 22 |
| 10th: | 89 |
| 11th: | 46 |
| 12th, No Diploma: | 107 |
| Graduates: | 1351 |
| Professional School: |
| Degree: | 209 |
| College/University: |
| < 1 Year: | 429 |
| > 1 Year, No Degree: | 1054 |
| Associates: | 420 |
| Bachelors: | 2083 |
| Doctorate: | 25 |
| Masters: | 752 |
Veteran Status of Residents
| Total Males: | 6129 |
| Ages 18 to 64: |
| Total: | 5156 |
| Civilians: | 5148 |
| Non-Veteran Civilians: | 4431 |
| Veteran Civilians: | 717 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 973 |
| Civilians: | 973 |
| Non-Veteran Civilians: | 335 |
| Veteran Civilians: | 638 |
| Currently In Military: | |
| Total Females: | 7213 |
| Ages 18 to 64: |
| Total: | 5679 |
| Civilians: | 5679 |
| Non-Veteran Civilians: | 5656 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1534 |
| Civilians: | 1534 |
| Non-Veteran Civilians: | 1508 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 231 |
| 5 to 9: | 713 |
| 10 to 14: | 1163 |
| 15 to 19: | 1027 |
| 20 to 24: | 1048 |
| 25 to 29: | 472 |
| 30 to 35: | 1260 |
| 36 to 39: | 400 |
| 40 to 44: | 443 |
| 45 to 59: | 1067 |
| 60 to 89: | 864 |
| > 89 Minutes: | 166 |
Housing
| Total: | 17244 |
| Own: | 13858 |
| Rent: | 3386 |
Economic Statistics of Residents
Total Households: 7591
| Males 16 & Up: |
| Employed Civilian: | 4805 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 4984 |
| Not In Labor Force: | 1326 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 9177 |
| Work At Home: | 323 |
| Doesn't Work At Home: | 8854 |
| Family Below Poverty Line: | 63 |
| Household Below Poverty: | 155 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 81157 |
| Median Household Income: | 61747 |
| Per Capita Income: | 37093 |
| Females 16 & Up: |
| Employed Civilian: | 4536 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 4586 |
| Not In Labor Force: | 2883 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17351 |
| White: | 15509 |
| Black: | 349 |
| Asian: | 950 |
| Pacific Islander: | |
| Native American: | 49 |
| Multiracial: | 296 |
| Other: | 198 |