Glen Ellyn, Illinois 60137
ZIP Code boundaries for 60137 in Glen Ellyn, IL
2011 Statistics for 60137
| ZIP: | 60137 |
| Name: | GLEN ELLYN |
| County: | DUPAGE |
| Area: | 11 mi2 / 29 km2 / 7270 acres / 29420234 m2 |
| Coordinates: | 41.863235, -88.06234 |
| Residential Addresses: | 14446 |
| Multifamily Addresses: | 3276 |
| Single family Addresses: | 11170 |
| Business Addresses: | 905 |
| P.O. Boxes: | 0 |
2000 Census Data for Glen Ellyn, Illinois 60137
Gender & Ages
Total Population: 38072
| Male |
| Population: | 18519 |
| < year old: | 301 |
| Year old: | 298 |
| Age 2: | 314 |
| Age 3: | 289 |
| Age 4: | 260 |
| Age 5: | 328 |
| Age 6: | 304 |
| Age 7: | 328 |
| Age 8: | 305 |
| Age 9: | 339 |
| Age 10: | 278 |
| Age 11: | 302 |
| Age 12: | 327 |
| Age 13: | 179 |
| Age 14: | 280 |
| Age 15: | 338 |
| Age 16: | 314 |
| Age 17: | 313 |
| Age 18: | 237 |
| Age 19: | 191 |
| Age 20: | 143 |
| Age 21: | 111 |
| 22-24: |
571 |
| 25-29: |
791 |
| 30-34: |
1312 |
| 35-39: |
1723 |
| 40-44: |
1691 |
| 45-49: |
1594 |
| 50-54: |
1334 |
| 55-59: |
958 |
| 60-61: |
373 |
| 62-64: |
375 |
| 65-66: |
203 |
| 67-69: |
330 |
| 70-74: |
496 |
| 75-79: |
446 |
| 80-84: |
176 |
| 85 & Up: | 67 |
| Female |
| Population: | 19553 |
| < year old: | 323 |
| Year old: | 264 |
| Age 2: | 245 |
| Age 3: | 254 |
| Age 4: | 291 |
| Age 5: | 330 |
| Age 6: | 359 |
| Age 7: | 253 |
| Age 8: | 299 |
| Age 9: | 302 |
| Age 10: | 263 |
| Age 11: | 228 |
| Age 12: | 369 |
| Age 13: | 315 |
| Age 14: | 319 |
| Age 15: | 317 |
| Age 16: | 199 |
| Age 17: | 235 |
| Age 18: | 203 |
| Age 19: | 133 |
| Age 20: | 104 |
| Age 21: | 185 |
| 22-24: |
537 |
| 25-29: |
950 |
| 30-34: |
1380 |
| 35-39: |
1863 |
| 40-44: |
1665 |
| 45-49: |
1689 |
| 50-54: |
1463 |
| 55-59: |
1081 |
| 60-61: |
376 |
| 62-64: |
389 |
| 65-66: |
310 |
| 67-69: |
418 |
| 70-74: |
552 |
| 75-79: |
478 |
| 80-84: |
358 |
| 85 & Up: | 254 |
Education Level of Residents
Total Population: 25095
| Male: | 11869 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 98 |
| 10th: | 142 |
| 11th: | 87 |
| 12th, No Diploma: | 273 |
| Graduates: | 1540 |
| Professional School: |
| Degree: | 804 |
| College/University: |
| < 1 Year: | 665 |
| > 1 Year, No Degree: | 1407 |
| Associates: | 594 |
| Bachelors: | 3920 |
| Doctorate: | 316 |
| Masters: | 1844 |
| Female: | 13226 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 68 |
| 10th: | 137 |
| 11th: | 58 |
| 12th, No Diploma: | 169 |
| Graduates: | 2254 |
| Professional School: |
| Degree: | 391 |
| College/University: |
| < 1 Year: | 985 |
| > 1 Year, No Degree: | 1987 |
| Associates: | 811 |
| Bachelors: | 4427 |
| Doctorate: | 115 |
| Masters: | 1511 |
Veteran Status of Residents
| Total Males: | 13122 |
| Ages 18 to 64: |
| Total: | 11404 |
| Civilians: | 11392 |
| Non-Veteran Civilians: | 9756 |
| Veteran Civilians: | 1636 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1718 |
| Civilians: | 1718 |
| Non-Veteran Civilians: | 509 |
| Veteran Civilians: | 1209 |
| Currently In Military: | |
| Total Females: | 14388 |
| Ages 18 to 64: |
| Total: | 12018 |
| Civilians: | 12009 |
| Non-Veteran Civilians: | 11957 |
| Veteran Civilians: | 52 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2370 |
| Civilians: | 2370 |
| Non-Veteran Civilians: | 2331 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 425 |
| 5 to 9: | 1761 |
| 10 to 14: | 2577 |
| 15 to 19: | 2739 |
| 20 to 24: | 2098 |
| 25 to 29: | 1043 |
| 30 to 35: | 1973 |
| 36 to 39: | 496 |
| 40 to 44: | 790 |
| 45 to 59: | 1784 |
| 60 to 89: | 2079 |
| > 89 Minutes: | 597 |
Housing
| Total: | 37955 |
| Own: | 32504 |
| Rent: | 5451 |
Economic Statistics of Residents
Total Households: 14084
| Males 16 & Up: |
| Employed Civilian: | 10561 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 10885 |
| Not In Labor Force: | 2864 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 19305 |
| Work At Home: | 943 |
| Doesn't Work At Home: | 18362 |
| Family Below Poverty Line: | 138 |
| Household Below Poverty: | 430 |
| Married Below Poverty Line: | 87 |
| Median Family Income: | 88668 |
| Median Household Income: | 74335 |
| Per Capita Income: | 37277 |
| Females 16 & Up: |
| Employed Civilian: | 8934 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 9126 |
| Not In Labor Force: | 5696 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 38072 |
| White: | 34393 |
| Black: | 681 |
| Asian: | 1681 |
| Pacific Islander: | 7 |
| Native American: | 50 |
| Multiracial: | 680 |
| Other: | 580 |