Berkeley, Illinois 60163
ZIP Code boundaries for 60163 in Berkeley, IL
2011 Statistics for 60163
| ZIP: | 60163 |
| Name: | BERKELEY |
| County: | COOK |
| Area: | 2 mi2 / 4 km2 / 980 acres / 3964704 m2 |
| Coordinates: | 41.889748, -87.90844 |
| Residential Addresses: | 1764 |
| Multifamily Addresses: | 176 |
| Single family Addresses: | 1588 |
| Business Addresses: | 82 |
| P.O. Boxes: | 0 |
2000 Census Data for Berkeley, Illinois 60163
Gender & Ages
Total Population: 5256
| Male |
| Population: | 2608 |
| < year old: | 39 |
| Year old: | 21 |
| Age 2: | 31 |
| Age 3: | 32 |
| Age 4: | 74 |
| Age 5: | 72 |
| Age 6: | 73 |
| Age 7: | 29 |
| Age 8: | 34 |
| Age 9: | 60 |
| Age 10: | 49 |
| Age 11: | 40 |
| Age 12: | 34 |
| Age 13: | 34 |
| Age 14: | 17 |
| Age 15: | 46 |
| Age 16: | 33 |
| Age 17: | 39 |
| Age 18: | 35 |
| Age 19: | 20 |
| Age 20: | 10 |
| Age 21: | 16 |
| 22-24: |
86 |
| 25-29: |
137 |
| 30-34: |
249 |
| 35-39: |
228 |
| 40-44: |
197 |
| 45-49: |
208 |
| 50-54: |
154 |
| 55-59: |
110 |
| 60-61: |
21 |
| 62-64: |
81 |
| 65-66: |
40 |
| 67-69: |
19 |
| 70-74: |
87 |
| 75-79: |
66 |
| 80-84: |
60 |
| 85 & Up: | 27 |
| Female |
| Population: | 2648 |
| < year old: | 42 |
| Year old: | 35 |
| Age 2: | 24 |
| Age 3: | 45 |
| Age 4: | 12 |
| Age 5: | 106 |
| Age 6: | 18 |
| Age 7: | 43 |
| Age 8: | 41 |
| Age 9: | 44 |
| Age 10: | 18 |
| Age 11: | 52 |
| Age 12: | 36 |
| Age 13: | 28 |
| Age 14: | 15 |
| Age 15: | 9 |
| Age 16: | 41 |
| Age 17: | 10 |
| Age 18: | 5 |
| Age 19: | 47 |
| Age 20: | 5 |
| Age 21: | 35 |
| 22-24: |
86 |
| 25-29: |
170 |
| 30-34: |
254 |
| 35-39: |
227 |
| 40-44: |
218 |
| 45-49: |
171 |
| 50-54: |
166 |
| 55-59: |
96 |
| 60-61: |
37 |
| 62-64: |
64 |
| 65-66: |
52 |
| 67-69: |
88 |
| 70-74: |
63 |
| 75-79: |
111 |
| 80-84: |
74 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 3535
| Male: | 1684 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 16 |
| 10th: | 15 |
| 11th: | 58 |
| 12th, No Diploma: | 41 |
| Graduates: | 424 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 340 |
| Associates: | 145 |
| Bachelors: | 212 |
| Doctorate: | |
| Masters: | 71 |
| Female: | 1851 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 7 |
| 10th: | 48 |
| 11th: | 25 |
| 12th, No Diploma: | 89 |
| Graduates: | 514 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 142 |
| > 1 Year, No Degree: | 299 |
| Associates: | 143 |
| Bachelors: | 294 |
| Doctorate: | 7 |
| Masters: | 79 |
Veteran Status of Residents
| Total Males: | 1851 |
| Ages 18 to 64: |
| Total: | 1552 |
| Civilians: | 1552 |
| Non-Veteran Civilians: | 1303 |
| Veteran Civilians: | 249 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 299 |
| Civilians: | 299 |
| Non-Veteran Civilians: | 110 |
| Veteran Civilians: | 189 |
| Currently In Military: | |
| Total Females: | 2029 |
| Ages 18 to 64: |
| Total: | 1581 |
| Civilians: | 1581 |
| Non-Veteran Civilians: | 1547 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 448 |
| Civilians: | 448 |
| Non-Veteran Civilians: | 448 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 217 |
| 10 to 14: | 212 |
| 15 to 19: | 347 |
| 20 to 24: | 323 |
| 25 to 29: | 186 |
| 30 to 35: | 304 |
| 36 to 39: | 70 |
| 40 to 44: | 85 |
| 45 to 59: | 232 |
| 60 to 89: | 184 |
| > 89 Minutes: | 60 |
Housing
| Total: | 5247 |
| Own: | 4623 |
| Rent: | 624 |
Economic Statistics of Residents
Total Households: 1867
| Males 16 & Up: |
| Employed Civilian: | 1256 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 1343 |
| Not In Labor Force: | 580 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2350 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 2290 |
| Family Below Poverty Line: | 65 |
| Household Below Poverty: | 101 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 67091 |
| Median Household Income: | 59922 |
| Per Capita Income: | 24173 |
| Females 16 & Up: |
| Employed Civilian: | 1137 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 1186 |
| Not In Labor Force: | 894 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5256 |
| White: | 3164 |
| Black: | 1508 |
| Asian: | 157 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 61 |
| Other: | 356 |