Hometown, Illinois 60456
has the following neighborhood: Hometown in Hometown, IL
2011 Statistics for 60456
| ZIP: | 60456 |
| Name: | HOMETOWN |
| County: | COOK |
| Area: | 1 km2 / 314 acres / 1270303 m2 |
| Coordinates: | 41.731167, -87.73123 |
| Residential Addresses: | 1891 |
| Multifamily Addresses: | 389 |
| Single family Addresses: | 1502 |
| Business Addresses: | 40 |
| P.O. Boxes: | 0 |
2000 Census Data for Hometown, Illinois 60456
Gender & Ages
Total Population: 4506
| Male |
| Population: | 2083 |
| < year old: | 45 |
| Year old: | 34 |
| Age 2: | 22 |
| Age 3: | 18 |
| Age 4: | 24 |
| Age 5: | 26 |
| Age 6: | 24 |
| Age 7: | 16 |
| Age 8: | 30 |
| Age 9: | 44 |
| Age 10: | 39 |
| Age 11: | 17 |
| Age 12: | 24 |
| Age 13: | 65 |
| Age 14: | 38 |
| Age 15: | 59 |
| Age 16: | 27 |
| Age 17: | 46 |
| Age 18: | 38 |
| Age 19: | |
| Age 20: | 31 |
| Age 21: | 37 |
| 22-24: |
81 |
| 25-29: |
127 |
| 30-34: |
148 |
| 35-39: |
186 |
| 40-44: |
187 |
| 45-49: |
129 |
| 50-54: |
84 |
| 55-59: |
91 |
| 60-61: |
26 |
| 62-64: |
46 |
| 65-66: |
45 |
| 67-69: |
32 |
| 70-74: |
67 |
| 75-79: |
87 |
| 80-84: |
29 |
| 85 & Up: | 14 |
| Female |
| Population: | 2423 |
| < year old: | 23 |
| Year old: | 33 |
| Age 2: | 33 |
| Age 3: | 13 |
| Age 4: | 12 |
| Age 5: | 56 |
| Age 6: | 20 |
| Age 7: | 36 |
| Age 8: | 44 |
| Age 9: | 25 |
| Age 10: | 30 |
| Age 11: | 13 |
| Age 12: | 28 |
| Age 13: | 32 |
| Age 14: | 27 |
| Age 15: | 28 |
| Age 16: | 18 |
| Age 17: | 14 |
| Age 18: | 74 |
| Age 19: | 14 |
| Age 20: | 30 |
| Age 21: | 14 |
| 22-24: |
58 |
| 25-29: |
134 |
| 30-34: |
151 |
| 35-39: |
215 |
| 40-44: |
179 |
| 45-49: |
146 |
| 50-54: |
116 |
| 55-59: |
136 |
| 60-61: |
17 |
| 62-64: |
87 |
| 65-66: |
18 |
| 67-69: |
76 |
| 70-74: |
159 |
| 75-79: |
137 |
| 80-84: |
128 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 3046
| Male: | 1298 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 12 |
| 10th: | 58 |
| 11th: | 34 |
| 12th, No Diploma: | 93 |
| Graduates: | 519 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 178 |
| Associates: | 59 |
| Bachelors: | 92 |
| Doctorate: | |
| Masters: | 14 |
| Female: | 1748 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 11 |
| 10th: | 36 |
| 11th: | 83 |
| 12th, No Diploma: | 78 |
| Graduates: | 788 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 208 |
| > 1 Year, No Degree: | 220 |
| Associates: | 111 |
| Bachelors: | 100 |
| Doctorate: | |
| Masters: | 33 |
Veteran Status of Residents
| Total Males: | 1485 |
| Ages 18 to 64: |
| Total: | 1211 |
| Civilians: | 1211 |
| Non-Veteran Civilians: | 1017 |
| Veteran Civilians: | 194 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 274 |
| Civilians: | 274 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 188 |
| Currently In Military: | |
| Total Females: | 1938 |
| Ages 18 to 64: |
| Total: | 1371 |
| Civilians: | 1371 |
| Non-Veteran Civilians: | 1350 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 567 |
| Civilians: | 567 |
| Non-Veteran Civilians: | 561 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 49 |
| 5 to 9: | 239 |
| 10 to 14: | 236 |
| 15 to 19: | 231 |
| 20 to 24: | 229 |
| 25 to 29: | 108 |
| 30 to 35: | 226 |
| 36 to 39: | 127 |
| 40 to 44: | 163 |
| 45 to 59: | 180 |
| 60 to 89: | 210 |
| > 89 Minutes: | 26 |
Housing
| Total: | 4506 |
| Own: | 3851 |
| Rent: | 655 |
Economic Statistics of Residents
Total Households: 1867
| Males 16 & Up: |
| Employed Civilian: | 1075 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 1160 |
| Not In Labor Force: | 398 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2060 |
| Work At Home: | 36 |
| Doesn't Work At Home: | 2024 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 88 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 48512 |
| Median Household Income: | 38521 |
| Per Capita Income: | 18355 |
| Females 16 & Up: |
| Employed Civilian: | 1035 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 1068 |
| Not In Labor Force: | 902 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4506 |
| White: | 4353 |
| Black: | 7 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 71 |
| Other: | 58 |