Romeoville, Illinois 60446
ZIP Code boundaries for 60446 in Romeoville, IL
2011 Statistics for 60446
| ZIP: | 60446 |
| Name: | ROMEOVILLE |
| County: | WILL |
| Area: | 22 mi2 / 56 km2 / 13793 acres / 55818162 m2 |
| Coordinates: | 41.633087, -88.09645 |
| Residential Addresses: | 13015 |
| Multifamily Addresses: | 1055 |
| Single family Addresses: | 11576 |
| Business Addresses: | 871 |
| P.O. Boxes: | 384 |
2000 Census Data for Romeoville, Illinois 60446
Gender & Ages
Total Population: 20094
| Male |
| Population: | 10260 |
| < year old: | 189 |
| Year old: | 135 |
| Age 2: | 226 |
| Age 3: | 174 |
| Age 4: | 186 |
| Age 5: | 186 |
| Age 6: | 218 |
| Age 7: | 203 |
| Age 8: | 174 |
| Age 9: | 159 |
| Age 10: | 268 |
| Age 11: | 185 |
| Age 12: | 217 |
| Age 13: | 103 |
| Age 14: | 132 |
| Age 15: | 109 |
| Age 16: | 137 |
| Age 17: | 181 |
| Age 18: | 151 |
| Age 19: | 116 |
| Age 20: | 100 |
| Age 21: | 97 |
| 22-24: |
367 |
| 25-29: |
1069 |
| 30-34: |
1223 |
| 35-39: |
1163 |
| 40-44: |
752 |
| 45-49: |
503 |
| 50-54: |
406 |
| 55-59: |
358 |
| 60-61: |
148 |
| 62-64: |
141 |
| 65-66: |
63 |
| 67-69: |
126 |
| 70-74: |
158 |
| 75-79: |
103 |
| 80-84: |
28 |
| 85 & Up: | 6 |
| Female |
| Population: | 9834 |
| < year old: | 241 |
| Year old: | 209 |
| Age 2: | 152 |
| Age 3: | 185 |
| Age 4: | 132 |
| Age 5: | 135 |
| Age 6: | 219 |
| Age 7: | 156 |
| Age 8: | 157 |
| Age 9: | 167 |
| Age 10: | 185 |
| Age 11: | 125 |
| Age 12: | 153 |
| Age 13: | 134 |
| Age 14: | 159 |
| Age 15: | 80 |
| Age 16: | 111 |
| Age 17: | 109 |
| Age 18: | 55 |
| Age 19: | 143 |
| Age 20: | 122 |
| Age 21: | 80 |
| 22-24: |
341 |
| 25-29: |
1194 |
| 30-34: |
1097 |
| 35-39: |
1089 |
| 40-44: |
680 |
| 45-49: |
476 |
| 50-54: |
414 |
| 55-59: |
426 |
| 60-61: |
103 |
| 62-64: |
203 |
| 65-66: |
68 |
| 67-69: |
140 |
| 70-74: |
217 |
| 75-79: |
93 |
| 80-84: |
59 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 12531
| Male: | 6247 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 90 |
| 10th: | 240 |
| 11th: | 173 |
| 12th, No Diploma: | 218 |
| Graduates: | 1962 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 639 |
| > 1 Year, No Degree: | 959 |
| Associates: | 558 |
| Bachelors: | 960 |
| Doctorate: | 16 |
| Masters: | 162 |
| Female: | 6284 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 115 |
| 10th: | 145 |
| 11th: | 247 |
| 12th, No Diploma: | 290 |
| Graduates: | 1973 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 635 |
| > 1 Year, No Degree: | 985 |
| Associates: | 490 |
| Bachelors: | 952 |
| Doctorate: | |
| Masters: | 180 |
Veteran Status of Residents
| Total Males: | 7078 |
| Ages 18 to 64: |
| Total: | 6594 |
| Civilians: | 6587 |
| Non-Veteran Civilians: | 5411 |
| Veteran Civilians: | 1176 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 484 |
| Civilians: | 484 |
| Non-Veteran Civilians: | 130 |
| Veteran Civilians: | 354 |
| Currently In Military: | |
| Total Females: | 7025 |
| Ages 18 to 64: |
| Total: | 6423 |
| Civilians: | 6423 |
| Non-Veteran Civilians: | 6309 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 602 |
| Civilians: | 602 |
| Non-Veteran Civilians: | 546 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 161 |
| 5 to 9: | 740 |
| 10 to 14: | 1292 |
| 15 to 19: | 1085 |
| 20 to 24: | 892 |
| 25 to 29: | 520 |
| 30 to 35: | 1516 |
| 36 to 39: | 430 |
| 40 to 44: | 658 |
| 45 to 59: | 1581 |
| 60 to 89: | 1225 |
| > 89 Minutes: | 374 |
Housing
| Total: | 20094 |
| Own: | 18271 |
| Rent: | 1823 |
Economic Statistics of Residents
Total Households: 6752
| Males 16 & Up: |
| Employed Civilian: | 5919 |
| Unemployed Civilians: | 224 |
| In Labor Force: | 6150 |
| Not In Labor Force: | 1246 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 10627 |
| Work At Home: | 153 |
| Doesn't Work At Home: | 10474 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 106 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 63299 |
| Median Household Income: | 60692 |
| Per Capita Income: | 21991 |
| Females 16 & Up: |
| Employed Civilian: | 4874 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 5053 |
| Not In Labor Force: | 2192 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20094 |
| White: | 17123 |
| Black: | 915 |
| Asian: | 576 |
| Pacific Islander: | |
| Native American: | 61 |
| Multiracial: | 428 |
| Other: | 991 |