Villa Park, Illinois 60181
ZIP Code boundaries for 60181 in Villa Park, IL
2011 Statistics for 60181
| ZIP: | 60181 |
| Name: | VILLA PARK |
| County: | DUPAGE |
| Area: | 7 mi2 / 17 km2 / 4269 acres / 17275598 m2 |
| Coordinates: | 41.878498, -87.9757 |
| Residential Addresses: | 11637 |
| Multifamily Addresses: | 2423 |
| Single family Addresses: | 8605 |
| Business Addresses: | 1757 |
| P.O. Boxes: | 609 |
2000 Census Data for Villa Park, Illinois 60181
Gender & Ages
Total Population: 30352
| Male |
| Population: | 14884 |
| < year old: | 171 |
| Year old: | 231 |
| Age 2: | 262 |
| Age 3: | 148 |
| Age 4: | 221 |
| Age 5: | 197 |
| Age 6: | 235 |
| Age 7: | 204 |
| Age 8: | 231 |
| Age 9: | 163 |
| Age 10: | 355 |
| Age 11: | 222 |
| Age 12: | 243 |
| Age 13: | 229 |
| Age 14: | 255 |
| Age 15: | 158 |
| Age 16: | 159 |
| Age 17: | 190 |
| Age 18: | 141 |
| Age 19: | 144 |
| Age 20: | 238 |
| Age 21: | 194 |
| 22-24: |
676 |
| 25-29: |
1281 |
| 30-34: |
1193 |
| 35-39: |
1348 |
| 40-44: |
1334 |
| 45-49: |
1097 |
| 50-54: |
755 |
| 55-59: |
611 |
| 60-61: |
144 |
| 62-64: |
328 |
| 65-66: |
141 |
| 67-69: |
282 |
| 70-74: |
408 |
| 75-79: |
373 |
| 80-84: |
211 |
| 85 & Up: | 111 |
| Female |
| Population: | 15468 |
| < year old: | 237 |
| Year old: | 173 |
| Age 2: | 265 |
| Age 3: | 136 |
| Age 4: | 179 |
| Age 5: | 327 |
| Age 6: | 234 |
| Age 7: | 252 |
| Age 8: | 149 |
| Age 9: | 188 |
| Age 10: | 206 |
| Age 11: | 208 |
| Age 12: | 259 |
| Age 13: | 259 |
| Age 14: | 256 |
| Age 15: | 218 |
| Age 16: | 196 |
| Age 17: | 198 |
| Age 18: | 194 |
| Age 19: | 99 |
| Age 20: | 157 |
| Age 21: | 179 |
| 22-24: |
590 |
| 25-29: |
1158 |
| 30-34: |
1205 |
| 35-39: |
1294 |
| 40-44: |
1257 |
| 45-49: |
977 |
| 50-54: |
955 |
| 55-59: |
708 |
| 60-61: |
221 |
| 62-64: |
352 |
| 65-66: |
118 |
| 67-69: |
285 |
| 70-74: |
622 |
| 75-79: |
512 |
| 80-84: |
350 |
| 85 & Up: | 295 |
Education Level of Residents
Total Population: 19926
| Male: | 9617 |
| No School: | 151 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 255 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 206 |
| 10th: | 218 |
| 11th: | 189 |
| 12th, No Diploma: | 307 |
| Graduates: | 2483 |
| Professional School: |
| Degree: | 243 |
| College/University: |
| < 1 Year: | 802 |
| > 1 Year, No Degree: | 1579 |
| Associates: | 633 |
| Bachelors: | 1543 |
| Doctorate: | 31 |
| Masters: | 693 |
| Female: | 10309 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 220 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 215 |
| 10th: | 286 |
| 11th: | 146 |
| 12th, No Diploma: | 164 |
| Graduates: | 3111 |
| Professional School: |
| Degree: | 180 |
| College/University: |
| < 1 Year: | 1000 |
| > 1 Year, No Degree: | 1573 |
| Associates: | 738 |
| Bachelors: | 1671 |
| Doctorate: | 45 |
| Masters: | 644 |
Veteran Status of Residents
| Total Males: | 11010 |
| Ages 18 to 64: |
| Total: | 9484 |
| Civilians: | 9484 |
| Non-Veteran Civilians: | 8261 |
| Veteran Civilians: | 1223 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1526 |
| Civilians: | 1526 |
| Non-Veteran Civilians: | 486 |
| Veteran Civilians: | 1040 |
| Currently In Military: | |
| Total Females: | 11528 |
| Ages 18 to 64: |
| Total: | 9346 |
| Civilians: | 9346 |
| Non-Veteran Civilians: | 9250 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2182 |
| Civilians: | 2182 |
| Non-Veteran Civilians: | 2160 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 423 |
| 5 to 9: | 1371 |
| 10 to 14: | 2427 |
| 15 to 19: | 2319 |
| 20 to 24: | 2249 |
| 25 to 29: | 890 |
| 30 to 35: | 2362 |
| 36 to 39: | 459 |
| 40 to 44: | 626 |
| 45 to 59: | 1386 |
| 60 to 89: | 1013 |
| > 89 Minutes: | 217 |
Housing
| Total: | 30200 |
| Own: | 22972 |
| Rent: | 7228 |
Economic Statistics of Residents
Total Households: 11162
| Males 16 & Up: |
| Employed Civilian: | 8843 |
| Unemployed Civilians: | 334 |
| In Labor Force: | 9177 |
| Not In Labor Force: | 2182 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16084 |
| Work At Home: | 342 |
| Doesn't Work At Home: | 15742 |
| Family Below Poverty Line: | 287 |
| Household Below Poverty: | 528 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 62339 |
| Median Household Income: | 54517 |
| Per Capita Income: | 23830 |
| Females 16 & Up: |
| Employed Civilian: | 7533 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 7786 |
| Not In Labor Force: | 4136 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30352 |
| White: | 25995 |
| Black: | 814 |
| Asian: | 1558 |
| Pacific Islander: | |
| Native American: | 57 |
| Multiracial: | 745 |
| Other: | 1183 |