Westmont, Illinois 60559
ZIP Code boundaries for 60559 in Westmont, IL
2011 Statistics for 60559
| ZIP: | 60559 |
| Name: | WESTMONT |
| County: | DUPAGE |
| Area: | 5 mi2 / 13 km2 / 3176 acres / 12852046 m2 |
| Coordinates: | 41.79416, -87.97505 |
| Residential Addresses: | 10613 |
| Multifamily Addresses: | 3965 |
| Single family Addresses: | 6214 |
| Business Addresses: | 1256 |
| P.O. Boxes: | 434 |
2000 Census Data for Westmont, Illinois 60559
Gender & Ages
Total Population: 25797
| Male |
| Population: | 12635 |
| < year old: | 282 |
| Year old: | 146 |
| Age 2: | 146 |
| Age 3: | 128 |
| Age 4: | 189 |
| Age 5: | 185 |
| Age 6: | 142 |
| Age 7: | 138 |
| Age 8: | 163 |
| Age 9: | 183 |
| Age 10: | 220 |
| Age 11: | 182 |
| Age 12: | 159 |
| Age 13: | 167 |
| Age 14: | 107 |
| Age 15: | 146 |
| Age 16: | 171 |
| Age 17: | 205 |
| Age 18: | 179 |
| Age 19: | 124 |
| Age 20: | 164 |
| Age 21: | 171 |
| 22-24: |
443 |
| 25-29: |
1291 |
| 30-34: |
1238 |
| 35-39: |
983 |
| 40-44: |
1089 |
| 45-49: |
882 |
| 50-54: |
756 |
| 55-59: |
640 |
| 60-61: |
226 |
| 62-64: |
198 |
| 65-66: |
151 |
| 67-69: |
176 |
| 70-74: |
193 |
| 75-79: |
255 |
| 80-84: |
205 |
| 85 & Up: | 212 |
| Female |
| Population: | 13162 |
| < year old: | 200 |
| Year old: | 132 |
| Age 2: | 112 |
| Age 3: | 210 |
| Age 4: | 221 |
| Age 5: | 155 |
| Age 6: | 126 |
| Age 7: | 144 |
| Age 8: | 110 |
| Age 9: | 165 |
| Age 10: | 162 |
| Age 11: | 90 |
| Age 12: | 196 |
| Age 13: | 133 |
| Age 14: | 164 |
| Age 15: | 111 |
| Age 16: | 115 |
| Age 17: | 189 |
| Age 18: | 99 |
| Age 19: | 90 |
| Age 20: | 155 |
| Age 21: | 53 |
| 22-24: |
596 |
| 25-29: |
1241 |
| 30-34: |
1051 |
| 35-39: |
967 |
| 40-44: |
1108 |
| 45-49: |
986 |
| 50-54: |
804 |
| 55-59: |
610 |
| 60-61: |
204 |
| 62-64: |
279 |
| 65-66: |
153 |
| 67-69: |
173 |
| 70-74: |
469 |
| 75-79: |
407 |
| 80-84: |
367 |
| 85 & Up: | 615 |
Education Level of Residents
Total Population: 17929
| Male: | 8495 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 140 |
| 10th: | 118 |
| 11th: | 125 |
| 12th, No Diploma: | 251 |
| Graduates: | 1875 |
| Professional School: |
| Degree: | 343 |
| College/University: |
| < 1 Year: | 554 |
| > 1 Year, No Degree: | 1395 |
| Associates: | 470 |
| Bachelors: | 2163 |
| Doctorate: | 168 |
| Masters: | 699 |
| Female: | 9434 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 263 |
| High School: |
| 9th: | 113 |
| 10th: | 208 |
| 11th: | 127 |
| 12th, No Diploma: | 314 |
| Graduates: | 2357 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 752 |
| > 1 Year, No Degree: | 1237 |
| Associates: | 634 |
| Bachelors: | 2185 |
| Doctorate: | 66 |
| Masters: | 861 |
Veteran Status of Residents
| Total Males: | 9576 |
| Ages 18 to 64: |
| Total: | 8384 |
| Civilians: | 8376 |
| Non-Veteran Civilians: | 7148 |
| Veteran Civilians: | 1228 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1192 |
| Civilians: | 1192 |
| Non-Veteran Civilians: | 467 |
| Veteran Civilians: | 725 |
| Currently In Military: | |
| Total Females: | 10427 |
| Ages 18 to 64: |
| Total: | 8243 |
| Civilians: | 8243 |
| Non-Veteran Civilians: | 8233 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2184 |
| Civilians: | 2184 |
| Non-Veteran Civilians: | 2160 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 245 |
| 5 to 9: | 1298 |
| 10 to 14: | 1602 |
| 15 to 19: | 1996 |
| 20 to 24: | 1580 |
| 25 to 29: | 567 |
| 30 to 35: | 1633 |
| 36 to 39: | 384 |
| 40 to 44: | 700 |
| 45 to 59: | 1239 |
| 60 to 89: | 1373 |
| > 89 Minutes: | 262 |
Housing
| Total: | 25137 |
| Own: | 15549 |
| Rent: | 9588 |
Economic Statistics of Residents
Total Households: 10342
| Males 16 & Up: |
| Employed Civilian: | 7370 |
| Unemployed Civilians: | 362 |
| In Labor Force: | 7740 |
| Not In Labor Force: | 2212 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 13200 |
| Work At Home: | 321 |
| Doesn't Work At Home: | 12879 |
| Family Below Poverty Line: | 219 |
| Household Below Poverty: | 596 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 65417 |
| Median Household Income: | 53438 |
| Per Capita Income: | 26664 |
| Females 16 & Up: |
| Employed Civilian: | 6109 |
| Unemployed Civilians: | 295 |
| In Labor Force: | 6404 |
| Not In Labor Force: | 4327 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25797 |
| White: | 20093 |
| Black: | 1345 |
| Asian: | 3186 |
| Pacific Islander: | 9 |
| Native American: | 27 |
| Multiracial: | 486 |
| Other: | 651 |