Winfield, Illinois 60190
ZIP Code boundaries for 60190 in Winfield, IL
2011 Statistics for 60190
| ZIP: | 60190 |
| Name: | WINFIELD |
| County: | DUPAGE |
| Area: | 5 mi2 / 12 km2 / 3061 acres / 12387061 m2 |
| Coordinates: | 41.87232, -88.157005 |
| Residential Addresses: | 4191 |
| Multifamily Addresses: | 266 |
| Single family Addresses: | 3761 |
| Business Addresses: | 364 |
| P.O. Boxes: | 164 |
2000 Census Data for Winfield, Illinois 60190
Gender & Ages
Total Population: 12178
| Male |
| Population: | 6233 |
| < year old: | 114 |
| Year old: | 69 |
| Age 2: | 85 |
| Age 3: | 112 |
| Age 4: | 51 |
| Age 5: | 90 |
| Age 6: | 79 |
| Age 7: | 133 |
| Age 8: | 82 |
| Age 9: | 102 |
| Age 10: | 158 |
| Age 11: | 200 |
| Age 12: | 77 |
| Age 13: | 134 |
| Age 14: | 45 |
| Age 15: | 88 |
| Age 16: | 95 |
| Age 17: | 118 |
| Age 18: | 131 |
| Age 19: | 44 |
| Age 20: | 66 |
| Age 21: | 59 |
| 22-24: |
165 |
| 25-29: |
231 |
| 30-34: |
395 |
| 35-39: |
661 |
| 40-44: |
620 |
| 45-49: |
598 |
| 50-54: |
401 |
| 55-59: |
363 |
| 60-61: |
51 |
| 62-64: |
178 |
| 65-66: |
85 |
| 67-69: |
126 |
| 70-74: |
114 |
| 75-79: |
38 |
| 80-84: |
47 |
| 85 & Up: | 28 |
| Female |
| Population: | 5945 |
| < year old: | 62 |
| Year old: | 52 |
| Age 2: | 83 |
| Age 3: | 84 |
| Age 4: | 138 |
| Age 5: | 99 |
| Age 6: | 66 |
| Age 7: | 119 |
| Age 8: | 83 |
| Age 9: | 158 |
| Age 10: | 92 |
| Age 11: | 142 |
| Age 12: | 116 |
| Age 13: | 102 |
| Age 14: | 94 |
| Age 15: | 99 |
| Age 16: | 48 |
| Age 17: | 76 |
| Age 18: | 39 |
| Age 19: | 23 |
| Age 20: | 49 |
| Age 21: | 17 |
| 22-24: |
167 |
| 25-29: |
199 |
| 30-34: |
406 |
| 35-39: |
749 |
| 40-44: |
600 |
| 45-49: |
461 |
| 50-54: |
428 |
| 55-59: |
348 |
| 60-61: |
117 |
| 62-64: |
139 |
| 65-66: |
133 |
| 67-69: |
115 |
| 70-74: |
92 |
| 75-79: |
68 |
| 80-84: |
46 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 7873
| Male: | 3936 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 26 |
| 10th: | 52 |
| 11th: | 78 |
| 12th, No Diploma: | 128 |
| Graduates: | 662 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 614 |
| Associates: | 291 |
| Bachelors: | 1083 |
| Doctorate: | 72 |
| Masters: | 429 |
| Female: | 3937 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 12 |
| 10th: | 41 |
| 11th: | 27 |
| 12th, No Diploma: | 55 |
| Graduates: | 763 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 360 |
| > 1 Year, No Degree: | 558 |
| Associates: | 299 |
| Bachelors: | 1062 |
| Doctorate: | 33 |
| Masters: | 439 |
Veteran Status of Residents
| Total Males: | 4401 |
| Ages 18 to 64: |
| Total: | 3963 |
| Civilians: | 3963 |
| Non-Veteran Civilians: | 3427 |
| Veteran Civilians: | 536 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 438 |
| Civilians: | 438 |
| Non-Veteran Civilians: | 141 |
| Veteran Civilians: | 297 |
| Currently In Military: | |
| Total Females: | 4232 |
| Ages 18 to 64: |
| Total: | 3742 |
| Civilians: | 3742 |
| Non-Veteran Civilians: | 3688 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 490 |
| Civilians: | 490 |
| Non-Veteran Civilians: | 490 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 135 |
| 5 to 9: | 450 |
| 10 to 14: | 799 |
| 15 to 19: | 818 |
| 20 to 24: | 669 |
| 25 to 29: | 227 |
| 30 to 35: | 642 |
| 36 to 39: | 217 |
| 40 to 44: | 370 |
| 45 to 59: | 576 |
| 60 to 89: | 643 |
| > 89 Minutes: | 173 |
Housing
| Total: | 11313 |
| Own: | 10755 |
| Rent: | 558 |
Economic Statistics of Residents
Total Households: 3855
| Males 16 & Up: |
| Employed Civilian: | 3269 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 3345 |
| Not In Labor Force: | 1269 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5941 |
| Work At Home: | 222 |
| Doesn't Work At Home: | 5719 |
| Family Below Poverty Line: | 19 |
| Household Below Poverty: | 60 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 93522 |
| Median Household Income: | 84502 |
| Per Capita Income: | 36851 |
| Females 16 & Up: |
| Employed Civilian: | 2730 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 2776 |
| Not In Labor Force: | 1580 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12178 |
| White: | 11078 |
| Black: | 342 |
| Asian: | 421 |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 144 |
| Other: | 130 |